All trading carries risk. For more information, please refer to our Risk Disclosure




| DEPOSIT TIER | PROTECTION WINDOW (FROM FIRST DEPOSIT DATE) | PROTECTED TRADES (TOTAL AMOUNT) | MAX REIMBURSEMENT (PER TRADE) | MAX TOTAL PROTECTION |
|---|---|---|---|---|
| $500 – $999 | 7 days | 8 | $10 | $80 |
| $1,000 – $1,999 | 10 days | 10 | $20 | $200 |
| $2,000 – $4,999 | 10 days | 15 | $50 | $750 |
| $5,000 – $9,999 | 15 days | 15 | $100 | $1,500 |
| $10,000 – $19,999 | 15 days | 20 | $150 | $3,000 |
| $20,000 + | 20 days | 20 | $200 | $4,000 |
*Protection is calculated based on your deposit amount, time since deposit, and capped per trade.
*Terms and Conditions Apply
Fund your DucatMarkets account with a qualifying amount
Automatically begins once deposit is cleared
If any of your early trades lose, we’ll reimburse according to your tier
You keep it, withdraw it, or trade again